Minister - Education, Sports and Youth Affairs
Sri Lanka Freedom Party (SLFP) - UPFA, from the Matara district
413021900
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
262-8 (2018-08-10) | Written Question | Page 20 | |
262-8 (2018-08-10) | Written Question | Page 18 | |
262-5 (2018-08-07) | Expunged Statement |
|
Page 38 |
262-5 (2018-08-07) | Oral Contribution | Page 36 | |
262-4 (2018-07-20) | Written Question | Page 21 | |
262-4 (2018-07-20) | Written Question | Page 20 | |
262-4 (2018-07-20) | Written Question | Page 22 | |
262-3 (2018-07-19) | Adjournment Motion - Oral Contribution | Page 84 | |
261-11 (2018-07-06) | Adjournment Motion - Oral Contribution | Page 54 | |
261-9 (2018-07-04) | Prime Ministers Questions - Supplementary Question 2 | Page 10 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-05-14 |
Gender: | male |
Education | |
---|---|
School: | St. Servatius College, Matara |
School 2: | Ananda College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 413021900 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA