Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-5 (2020-01-21) | Written Question | Page 14 | |
275-5 (2020-01-21) | Written Question | Page 15 | |
274-10 (2019-10-23) | Adjournment Motion - Oral Contribution | Page 148 | |
274-8 (2019-09-20) | Point of Order- Technical/Procedural |
|
Page 7 |
274-8 (2019-09-20) | Point of Order- Technical/Procedural |
|
Page 7 |
273-14 (2019-08-23) | Oral Contribution | Page 6 | |
273-13 (2019-08-22) | Written Question | Page 6 | |
273-13 (2019-08-22) | Written Question - Supplementary Question | Page 7 | |
273-12 (2019-08-21) | Written Question - Supplementary Question | Page 8 | |
273-12 (2019-08-21) | Written Question - Supplementary Question | Page 7 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-06-28 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 077 232 8819 / 071 1 111 222 / 472261830 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA