State Minister - Mahaweli Development
Sri Lanka Freedom Party (SLFP) - UPFA, from the Polonnaruwa district
0272226940 / 0112727569
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
263-10 (2018-10-10) | Prime Ministers Questions - Supplementary Question 1 | Page 7 | |
263-10 (2018-10-10) | Prime Ministers Question | Page 6 | |
257-6 (2017-11-23) | Oral Contribution | Page 22 | |
257-6 (2017-11-23) | Priviledges |
|
Page 18 |
256-6 (2017-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
252-2 (2017-05-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
252-2 (2017-05-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
248-7 (2016-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
241-11 (2015-12-15) | Bill / Regulation / Order /Resolution - Administration |
|
Page 23 |
241-10 (2015-12-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1975-10-24 |
Gender: | male |
Education | |
---|---|
School: | Royal College, Polonnaruwa |
Undergraduate: | Diploma in Business Management, Japan |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0272226940 / 0112727569 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA