Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Kalutara district
0382243261/ 0382290692
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-5 (2020-01-21) | Oral Contribution | Page 6 | |
275-2 (2020-01-07) | Oral Contribution | Page 10 | |
275-1 (2020-01-03) | Oral Contribution | Page 80 | |
274-12 (2019-11-11) | Point of Order- Technical/Procedural |
|
Page 15 |
274-12 (2019-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 20 | |
274-11 (2019-11-07) | Oral Contribution | Page 11 | |
274-11 (2019-11-07) | Oral Contribution | Page 21 | |
274-11 (2019-11-07) | Point of Order - Other |
|
Page 50 |
274-11 (2019-11-07) | Oral Contribution | Page 18 | |
274-11 (2019-11-07) | Point of Order - Other |
|
Page 48 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-12-02 |
Gender: | male |
Education | |
---|---|
School: | Wewita Maithree Maha Vidyalaya, Bandaragama |
School 2: | Ananda College Colombo |
Undergraduate: | (BSc), University of Sri Jayawardenapura |
Postgraduate: | Law College |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0382243261/ 0382290692 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA