Minister - Justice and Prison Reforms
United National Party (UNP) - UNFGG, from the Ratnapura district
0452274287 / 0112820074 / 0714734540
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
267-6 (2019-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 17 | |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
267-3 (2019-01-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 12 | |
267-3 (2019-01-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1963-05-30 |
Gender: | female |
Profession: | Lawyer |
Family Political Engagement: | Brother: Gamini Athukorale(late minister ) |
Education | |
---|---|
School: | R/Ferguson High School, Rathnapura |
School 2: | St. Bishops college |
School 3: | museus College |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0452274287 / 0112820074 / 0714734540 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA