Member of Parliament (MP)
National Union of Workers (NUW) - UNFGG, from the Nuwara Eliya district
0712151734/0112581185
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
249-18 (2016-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
249-18 (2016-12-09) | Written Question- Response | Page 6 | |
249-18 (2016-12-09) | Written Question - Supplementary Question - Response | Page 8 | |
249-18 (2016-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
249-18 (2016-12-09) | Written Question - Supplementary Question - Response | Page 7 | |
249-18 (2016-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
248-6 (2016-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
247-2 (2016-10-05) | Adjournment Motion - Oral Contribution | Page 73 | |
246-7 (2016-09-22) | Question by Private Notice – Response | Page 23 | |
242-13 (2016-02-25) | Point of Order - Other |
|
Page 63 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-01-10 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | National Union of Workers (NUW), UNFGG, |
Contact | |
---|---|
Telephone: | 0712151734/0112581185 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA